`                                                                                                                                                                               `                                  
  LAKE ORION HORSESHOE CLUB ROSTER             LAKE ORION HORSESHOE CLUB           Final Tuesday Night   LAKE ORION HORSESHOE CLUB Week #15       POST SEASON HANDICAP
                                                                                                                                                                                                                     
                                  * * * * AVG
WEEK NUMBER: 15 POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS TOTAL TOTAL TOTAL TOTAL TOTAL WEEK NUMBER: 15 TOTAL #GAMES AVG HANDI SHOES RNGRS GAMES GAMES TIED RNGR WIN POS HI SCORE HI SCORE SCORE EQUIV
ID NAME STATUS WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK POINTS RINGERS WINS LOSSES TIES         DATE: 08/11/09 POINTS PLAYED SCORE CAP PITCHED PTCHD WON LOST GAMES % % # w/HCP ACTUAL POST OF
        DATE: 08/11/09 1 R W L T 2 R W L T 3 R W L T 4 R W L T 5 R W L T 6 R W L T 7 R W L T 8 R W L T 9 R W L T 10 R W L T 11 R W L T 12 R W L T 13 R W L T 14 R W L T 15 R W L T TO DATE TO DATE TO DATE TO DATE TO DATE YTD YTD * * * *     SEASON 1 GAME
1 Ahrens Judy   1 Ahrens Judy   44 3 3 1 0 48 2 2 2 0 71 5 2 2 0           72 6 2 2 0           63 4 1 3 0 68 6 3 1 0 74 8 2 2 0           68 2 2 2 0 69 5 3 1 0           66 5 3 1 0 50 1 0 4 0 693 47 23 21 0 1 Ahrens Judy   693 44 15.8 94 1760 47 23 21 0 2.67% 52.27% 17 123 29 11 1
2 Anglea Angie   2 Anglea Angie             59 6 3 1 0 40 5 1 2 0 86 13 2 2 0 45 6 1 3 0           56 8 2 1 1           80 9 2 2 0 67 9 2 2 0 59 9 1 3 0 101 14 4 0 0 108 19 3 1 0 90 11 1 3 0            791 109 22 20 1 2 Anglea Angie   791 43 18.4 92 1720 109 22 20 1 6.34% 52.33% 16 132 38 14.75 1
3 Ardelean Cathy   3 Ardelean Cathy   137 15 1 3 0 150 19 2 2 0 155 3 0 4 0 158 26 2 2 0 178 30 3 1 0 166 25 4 0 0 169 26 2 2 0 177 28 2 2 0 179 29 1 3 0 154 18 2 1 1 165 22 0 4 0 149 22 1 3 0 162 25 2 1 1 169 24 2 1 1 149 19 2 2 0 2417 331 26 31 3 3 Ardelean Cathy   2417 60 40.3 72 2400 331 26 31 3 13.79% 45.83% 24 128 56 34.25 1
4 Ardelean Mike   4 Ardelean Mike   164 32 2 2 0 174 37 2 2 0 168 35 1 3 0 81 18 0 2 0 85 12 1 2 0 78 16 1 1 0 64 15 0 2 0 63 13 1 1 0 83 21 2 0 0 75 13 0 2 0 48 5 0 2 0 71 16 1 1 0           120 23 2 1 0 112 21 3 0 0 1386 277 16 21 0 4 Ardelean Mike   1386 37 37.5 74 1480 277 16 21 0 18.72% 43.24%   122 52 41 1
5 Bailey Doug   5 Bailey Doug   269 69 3 1 0 306 84 4 0 0 339 102 4 0 0 292 78 4 0 0 281 74 2 2 0 352 102 3 1 0 375 112 3 1 0 347 102 4 0 0 341 93 3 1 0 329 89 3 1 0 364 106 4 0 0 326 93 3 1 0 345 97 2 2 0           341 96 2 1 1 4607 1297 44 11 1 5 Bailey Doug   4607 56 82.3 34 2240 1297 44 11 1 57.90% 79.46% 1 143 107 66.75 1
6 Bailey Pat   6 Bailey Pat             86 10 1 2 1 90 6 1 3 0 70 7 2 2 0           83 8 2 2 0 103 11 2 2 0 94 7 2 1 1 64 8 1 3 0                     49 3 0 4 0 85 5 1 3 0           70 6 1 3 0 794 71 13 25 2 6 Bailey Pat   794 40 19.9 90 1600 71 13 25 2 4.44% 35.00% 35 123 34 22.5 1
7 Behnke Pat   7 Behnke Pat   128 25 2 1 1 126 23 2 2 0 154 26 1 3 0 175 34 4 0 0 136 25 1 3 0 141 22 2 2 0           158 27 1 3 0 170 36 3 0 1 142 22 1 3 0 154 31 2 2 0 167 31 4 0 0 145 33 2 2 0 150 31 1 3 0 87 13 1 3 0 2033 379 27 27 2 7 Behnke Pat   2033 56 36.3 75 2240 379 27 27 2 16.92% 50.00% 20 134 56 32 1
8 Bennett Bob   8 Bennett Bob   98 8 3 1 0 103 5 2 2 0 102 8 2 2 0 121 16 2 2 0 123 7 2 1 1 108 15 1 3 0 128 17 0 3 1 132 18 3 1 0           121 16 2 2 0 120 16 3 0 1 98 17 2 2 0 107 12 2 2 0 90 15 0 4 0           1451 170 24 25 3 8 Bennett Bob   1451 52 27.9 83 2080 170 24 25 3 8.17% 49.04% 22 123 39 24.5 1
9 Calhoun Earl   9 Calhoun Earl   174 24 2 2 0 220 49 4 0 0 215 46 2 2 0 214 45 4 0 0 254 55 1 3 0 227 45 1 3 0 221 49 3 1 0 203 42 3 1 0 251 62 3 1 0 233 60 1 3 0 218 50 2 2 0 206 47 2 2 0 226 57 2 2 0 235 55 1 3 0 225 51 1 3 0 3322 737 32 28 0 9 Calhoun Earl   3322 60 55.4 58 2400 737 32 28 0 30.71% 53.33% 14 133 73   45.5 1
10 Chard Steve   10 Chard Steve             156 29 1 3 0 148 30 2 2 0 202 41 2 2 0           169 34 2 2 0 140 21 0 4 0           187 37 2 2 0                     138 27 0 3 1 155 26 2 1 1 145 24 0 4 0 171 35 4 0 0 1611 304 15 23 2 10 Chard Steve   1611 40 40.3 72 1600 304 15 23 2 19.00% 40.00% 31 128 54 39 1
11 Daly Mike   11 Daly Mike   207 48 0 4 0 190 34 1 3 0 213 42 4 0 0 231 54 1 3 0 219 44 4 0 0 189 34 3 1 0           227 53 3 1 0 228 45 4 0 0 230 47 2 2 0 214 44 3 1 0 170 30 1 3 0                               2318 475 26 18 0 11 Daly Mike   2318 44 52.7 61 1760 475 26 18 0 26.99% 59.09% 11 133 72 51.75 1
12 DeGrendel Hank   12 DeGrendel Hank   25 3 1 3 0 42 3 2 2 0 35 3 2 2 0           39 4 1 3 0 25 1 2 1 1                                                              29 0 0 4 0 34 4 2 2 0 26 3 1 3 0 255 21 11 20 1 12 DeGrendel Hank   255 32 8.0 101 1280 21 11 20 1 1.64% 35.94%   113 12 5.5 1
13 Dickerson John   13 Dickerson John   104 10 2 2 0 96 9 1 1 2 112 8 4 0 0 123 16 3 1 0 121 8 3 1 0 105 10 2 1 1 97 11 2 1 0 104 2 1 3 0           106 3 2 2 0           103 7 1 3 0           103 13 0 3 1 119 16 2 2 0 1293 113 23 20 4 13 Dickerson John   1293 47 27.5 83 1880 113 23 20 4 6.01% 53.19% 15 123 38 26 1
14 DuRoss Russ   14 DuRoss Russ             120 11 2 2 0           98 11 1 3 0 126 20 2 1 0 140 12 1 3 0 173 24 4 0 0 161 24 3 1 0 140 14 2 2 0 143 16 1 3 0 177 26 2 2 0 160 24 2 1 1                     146 18 1 3 0 1584 200 21 21 1 14 DuRoss Russ   1584 43 36.8 75 1720 200 21 21 1 11.63% 50.00% 21 133 51 30 1
15 Fuentez Pete   15 Fuentez Pete   88 10 3 1 0 82 14 1 2 1 74 15 1 3 0 83 12 1 3 0 95 16 1 2 1           58 4 0 4 0                               98 21 1 2 1 73 11 1 3 0           83 15 1 3 0 78 11 1 3 0 812 129 11 26 3 15 Fuentez Pete   812 40 20.3 90 1600 129 11 26 3 8.06% 31.25% 37 127 38 22 1
16 Heaman Mike   16 Heaman Mike   217 47 2 2 0 163 34 0 4 0 206 43 3 1 0 208 48 2 2 0 198 38 3 1 0 192 42 2 2 0           197 39 3 1 0 175 37 0 4 0 208 50 1 3 0 223 55 3 1 0 190 41 3 1 0 172 37 0 4 0 174 36 0 4 0           2523 547 22 30 0 16 Heaman Mike   2523 52 48.5 64 2080 547 22 30 0 26.30% 42.31% 26 128 69 54.25 1
17 Johnson Steve   17 Johnson Steve   151 28 3 1 0 119 16 1 3 0 165 31 1 3 0 178 36 2 1 1 215 50 4 0 0 170 35 2 2 0 197 47 4 0 0           210 41 4 0 0 217 44 4 0 0 165 29 2 2 0 154 28 1 3 0                     195 41 2 2 0 2136 426 30 17 1 17 Johnson Steve   2136 48 44.5 68 1920 426 30 17 1 22.19% 63.54% 8 143 69 37.75 1
18 Kadrich Kevin   18 Kadrich Kevin   78 5 3 1 0 99 6 2 2 0           99 8 1 2 1                     87 7 2 1 1 97 4 2 1 1 84 7 3 1 0 80 4 0 4 0 97 4 3 1 0 71 3 2 1 1           54 4 1 2 0 82 4 1 3 0 928 56 20 19 4 18 Kadrich Kevin   928 43 21.6 89 1720 56 20 19 4 3.26% 51.16% 18 116 28 19.5 1
19 Kowalski Dan   19 Kowalski Dan                                                                                                       75 3 2 2 0 62 6 1 3 0 72 8 1 3 0                     209 17 4 8 0 19 Kowalski Dan   209 12 17.4 92 480 17 4 8 0 3.54% 33.33%   116 25 18.75 1
20 Kowalski Susie   20 Kowalski Susie                                                                                                       80 9 0 4 0 93 11 3 1 0 94 10 3 1 0                     267 30 6 6 0 20 Kowalski Susie   267 12 22.3 88 480 30 6 6 0 6.25% 50.00%   119 29 20 1
21 Landry Tony   21 Landry Tony                       182 35 3 1 0 184 42 2 2 0 208 48 3 1 0 163 37 0 4 0 189 40 2 2 0 194 41 1 3 0            198 43 2 2 0 179 36 1 3 0 170 33 1 3 0 207 53 4 0 0 232 58 3 0 1 215 52 4 0 0 2321 518 26 21 1 21 Landry Tony   2321 48 48.4 65 1920 518 26 21 1 26.98% 55.21% 12 132 66 45.5 1
22 Mangilin Cas   22 Mangilin Cas                                           144 26 2 2 0 174 34 4 0 0 173 36 4 0 0 224 49 3 1 0 214 40 2 2 0 225 39 4 0 0 204 45 2 2 0 175 34 3 0 1 181 37 2 2 0 211 45 2 2 0 231 53 3 1 0 2156 438 31 12 1 22 Mangilin Cas   2156 44 49.0 64 1760 438 31 12 1 24.89% 71.59% 3 131 66 36 1
23 Manning Jeff   23 Manning Jeff             148 37 1 2 1 135 23 0 4 0           117 19 0 4 0 138 25 2 2 0 169 29 4 0 0 104 14 0 3 1 159 29 2 2 0           137 26 2 2 0 46 4 0 2 0 133 26 3 1 0 127 25 2 2 0           1413 257 16 24 2 23 Manning Jeff   1413 42 33.6 78 1680 257 16 24 2 15.30% 40.48% 30 123 48 37 1
24 Marshall Jim   24 Marshall Jim             41 2 2 1 1 56 6 1 3 0 67 6 3 1 0 69 3 3 1 0 68 7 2 2 0           70 5 0 4 0           85 6 1 3 0 81 9 1 3 0 111 14 3 1 0 87 7 1 3 0 102 9 4 0 0 101 10 3 1 0 938 84 24 23 1 24 Marshall Jim   938 48 19.5 91 1920 84 24 23 1 4.38% 51.04% 19 127 34 10.25 1
25 Metz Larry   25 Metz Larry   149 30 3 1 0 181 36 2 0 2 185 40 3 1 0 197 37 4 0 0 164 38 1 3 0 163 33 2 2 0 165 26 2 2 0 182 28 2 2 0 172 36 1 2 1 184 38 4 0 0           145 25 3 1 0           180 41 2 2 0 196 39 4 0 0 2263 447 33 16 3 25 Metz Larry   2263 52 43.5 69 2080 447 33 16 3 21.49% 66.35% 6 129 57   36.5 1
26 Narducci Judy   26 Narducci Judy             178 29 2 2 0 131 18 1 3 0 180 33 2 2 0 163 27 2 2 0           163 34 1 3 0 141 18 1 3 0 139 16 0 4 0 168 32 2 2 0 156 26 2 2 0 124 21 1 3 0 148 29 2 2 0           151 29 1 3 0 1842 312 17 31 0 26 Narducci Judy   1842 48 38.4 73 1920 312 17 31 0 16.25% 35.42% 33 126 55 45 1
27 Oaks Vern   27 Oaks Vern   232 60 2 2 0 247 61 3 1 0 227 50 2 2 0 219 51 2 2 0 240 58 3 1 0 215 51 1 3 0 207 46 1 3 0 245 55 3 1 0 233 50 1 3 0 240 54 4 0 0 209 49 2 2 0 243 58 4 0 0 210 51 3 0 1 242 62 2 1 1           3209 756 33 21 2 27 Oaks Vern   3209 56 57.3 56 2240 756 33 21 2 33.75% 60.71% 9 131 74   58 1
28 Parks Dav   28 Parks Dav                                 150 36 2 2 0 167 33 1 3 0           127 22 2 2 0 114 23 0 4 0 140 23 2 2 0 151 32 1 3 0 75 23 1 3 0 96 16 1 3 0 140 28 3 1 0 109 20 1 3 0           1269 256 14 26 0 28 Parks Dav   1269 40 31.7 79 1600 256 14 26 0 16.00% 35.00% 34 121 48 37.5 1
29 Parsons Brian   29 Parsons Brian   152 29 2 2 0 116 16 0 3 1           118 22 0 4 0 148 31 2 2 0 127 26 2 2 0 100 19 1 2 1            144 29 4 0 0           140 32 1 2 1                                          1045 204 12 17 3 29 Parsons Brian   1045 32 32.7 78 1280 204 12 17 3 15.94% 42.19%   121 47   38 1
30 Parsons George   30 Parsons George   217 52 2 2 0 245 61 3 1 0 311 91 4 0 0 259 60 3 1 0 236 77 2 2 0           292 79 3 1 0 282 74 2 2 0 299 81 3 1 0 298 92 4 0 0 293 81 3 1 0 313 89 4 0 0 284 71 3 1 0           228 58 0 3 1 3557 966 36 15 1 30 Parsons George   3557 52 68.4 47 2080 966 36 15 1 46.44% 70.19% 4 141 91 54.75 1
31 Parsons Jim   31 Parsons Jim   155 41 2 2 0 168 43 4 0 0 176 36 4 0 0 220 60 2 2 0 243 69 3 1 0 178 43 3 1 0 190 50 1 1 1 261 73 2 2 0 253 67 3 1 0 246 65 2 2 0 221 56 3 1 0 233 62 4 0 0 254 65 4 0 0           219 62 3 1 0 3017 792 40 14 1 31 Parsons Jim   3017 55 54.9 59 2200 792 40 14 1 36.00% 73.64% 2 148 84 38.75 1
32 Perry Frank   32 Perry Frank   75 11 2 2 0 86 9 2 2 0 97 10 1 3 0            84 7 3 1 0 77 5 2 2 0 75 4 0 4 0                      124 14 3 1 0 95 14 2 2 0 104 9 3 1 0 94 11 1 3 0 95 10 2 1 1 112 18 2 2 0 1118 122 23 24 0 32 Perry Frank   1118 48 23.3 87 1920 122 23 24 1 6.35% 48.96% 23 129 40 18.75 1
33 Porter Paula   33 Porter Paula   88 7 1 2 1           83 4 2 2 0           98 5 0 3 1           65 7 1 3 0 27 0 1 1 0                                                              67 2 1 3 0 428 25 6 14 2 33 Porter Paula   428 22 19.5 90 880 25 6 14 2 2.84% 31.82%   118 30 22 1
34 Price Ron   34 Price Ron                                                               262 64 3 0 1 227 49 2 2 0 272 66 2 2 0 303 84 4 0 0 273 77 2 2 0 281 82 2 2 0 277 76 1 3 0 301 83 4 0 0 259 67 0 4 0 2455 648 20 15 1 34 Price Ron   2455 36 68.2 47 1440 648 20 15 1 45.00% 56.94%   136 87 65.5 1
35 Sewell Paul   35 Sewell Paul   219 50 2 2 0 210 51 4 0 0 218 47 2 2 0           209 36 2 2 0 223 41 4 0 0 227 46 3 1 0 227 46 3 1 0 209 41 1 3 0 230 48 3 1 0 276 68 4 0 0 195 43 1 3 0 242 57 2 2 0 221 51 4 0 0 215 47 1 3 0 3121 672 36 20 0 35 Sewell Paul   3121 56 55.7 58 2240 672 36 20 0 30.00% 64.29% 7 141 82 54.75 1
36 Sheldon Jerry   36 Sheldon Jerry   121 15 1 2 1 103 7 2 2 0 120 4 2 2 0 144 21 2 2 0 172 20 4 0 0 176 24 3 1 0 148 15 2 2 0 156 17 2 2 0 128 15 2 2 0 138 14 1 3 0 152 22 2 1 1 145 22 2 2 0 173 22 3 1 0 171 30 2 1 1 171 23 4 0 0 2218 271 34 23 3 36 Sheldon Jerry   2218 60 37.0 75 2400 271 34 23 3 11.29% 59.17% 10 130 51 30.25 1
37 Spanke David J   37 Spanke David J   163 34 1 3 0 166 42 2 2 0 126 21 1 3 0 151 34 1 3 0 112 19 1 3 0            159 36 0 4 0 117 25 1 3 0           189 44 4 0 0 178 43 2 2 0 84 19 2 0 0           166 36 2 2 0           1611 353 17 25 0 37 Spanke David J   1611 42 38.4 73 1680 353 17 25 0 21.01% 40.48% 29 130 54 40.75 1
38 Spanke Nick   38 Spanke Nick   140 31 2 2 0 102 21 0 4 0 110 19 1 3 0 95 17 0 4 0                     142 36 2 0 1 103 21 0 4 0                                                                       692 145 5 17 1 38 Spanke Nick   692 23 30.1 81 920 145 5 17 1 15.76% 23.91%   138 56 35 1
39 Spanke Zack   39 Spanke Zack   188 43 2 2 0 209 55 0 4 0 140 67 4 0 0 232 63 4 0 0 264 77 3 1 0           302 83 3 1 0 249 72 2 2 0 224 60 1 3 0 296 81 2 2 0 293 86 4 0 0 238 63 4 0 0           272 75 4 0 0 242 63 3 1 0 3149 888 36 16 0 39 Spanke Zack   3149 52 60.6 54 2080 888 36 16 0 42.69% 69.23% 5 165 103 47 1
40 Sylvain Jerry   40 Sylvain Jerry   162 26 2 2 0           117 15 0 4 0 149 28 3 1 0 147 25 1 3 0 141 25 1 3 0           153 30 2 2 0 159 34 1 3 0           164 34 2 2 0 139 24 1 3 0 155 37 2 2 0 158 37 3 1 0           1644 315 18 26 0 40 Sylvain Jerry   1644 44 37.4 74 1760 315 18 26 0 17.90% 40.91% 28 133 57 41.5 1
41 Terry Butch   41 Terry Butch                       198 45 2 2 0 203 46 0 4 0 194 46 1 3 0 169 34 1 2 1 127 30 0 4 0 178 41 2 2 0 163 32 1 3 0 177 39 2 2 0 160 31 1 3 0 143 26 2 2 0 168 34 2 2 0 137 30 1 3 0 169 36 1 3 0 2186 470 16 35 1 41 Terry Butch   2186 52 42.0 70 2080 470 16 35 1 22.60% 31.73% 36 132 64   49.5 1
42 Thomas Camille   42 Thomas Camille                                                                                             81 11 0 3 1 114 12 4 0 0 46 5 1 1 0           66 4 1 3 0           307 32 6 7 1 42 Thomas Camille   307 14 21.9 88 560 32 6 7 1 5.71% 46.43%   122 32 20.25 1
43 Thomas Wayne   43 Thomas Wayne             108 23 4 0 0 131 16 4 0 0 132 19 0 3 1 107 12 1 3 0 138 20 2 2 0 160 22 3 1 0           133 16 1 3 0           96 11 0 4 0 66 7 1 1 0 91 8 0 4 0           106 16 1 3 0 1268 170 17 24 1 43 Thomas Wayne   1268 42 30.2 81 1680 170 17 24 1 10.12% 41.67% 27 133 53 27 1
44 Twichell Scott   44 Twichell Scott   76 6 1 3 0 91 7 1 3 0 96 4 3 1 0 115 8 3 0 1 113 15 2 2 0 104 12 2 2 0 132 15 2 1 1 111 9 0 3 1 117 15 1 2 1 134 21 1 3 0 100 10 3 1 0 70 5 0 4 0                      104 14 2 2 0 1363 141 21 27 4 44 Twichell Scott   1363 52 26.2 85 2080 141 21 27 4 6.78% 44.23% 25 130 43 19 1
45 Vincent Todd   45 Vincent Todd   158 32 3 1 0 183 35 1 2 1 190 39 1 3 0 188 42 3 1 0           160 28 1 3 0 197 42 3 1 0 197 38 3 1 0 208 48 2 2 0 169 35 3 1 0 181 41 2 2 0 181 38 1 3 0                     204 46 3 1 0 2216 464 26 21 1 45 Vincent Todd   2216 48 46.2 67 1920 464 26 21 1 24.17% 55.21% 13 136 69 39.5 1
46 Vukovich Ken   46 Vukovich Ken   47 5 1 2 0           114 18 4 0 0            115 17 4 0 0 81 17 1 2 1                     96 10 2 2 0            98 15 1 3 0 65 5 0 4 0                               616 87 13 13 1 46 Vukovich Ken   616 27 22.8 88 1080 87 13 13 1 8.06% 50.00%   134 40 15.67 1
47 Wallace John   47 Wallace John             62 8 1 2 1           82 7 1 3 0 70 4 0 3 1 75 6 2 2 0 67 2 0 4 0 97 6 3 1 0 60 3 0 4 0 47 0 0 4 0 83 6 3 1 0 45 4 1 3 0 72 5 1 3 0 71 6 2 2 0 99 8 4 0 0 930 65 18 32 2 47 Wallace John   930 52 17.9 92 2080 65 18 32 2 3.13% 36.54% 32 122 30   15.5 1
48 Wethy Budd   48 Wethy Budd   91 14 1 2 1 42 5 1 3 0 40 3 0 4 0 28 1 0 4 0                                         55 6 2 2 0 56 5 0 4 0 61 9 1 3 0 31 3 0 4 0 62 10 1 2 1 66 9 2 0 2 34 4 1 3 0 566 69 9 31 4 48 Wethy Budd   566 44 12.9 96 1760 69 9 31 4 3.92% 25.00% 38 117 30 23.5 1
49 xFarrington Dave   49 xFarrington Dave             42 5 0 3 1                                                                                                                                     42 5 0 3 1 49 xFarrington Dave   42 4 10.5 98 160 5 0 3 1 3.13% 12.50%   112 14 11 1
50 xKorth Greg   50 xKorth Greg                                                                                                       210 48 1 3 0                                         210 48 1 3 0 50 xKorth Greg   210 4 52.5 60 160 48 1 3 0 30.00% 25.00%   117 57 54 1
51 xLachne Bernie   51 xLachne Bernie