
2002 | ||||
| Date | Sanc. | Tournament Name (( to view tournament results click on link)) |
((For more info on Directors scroll to bottom of page)) Location | Tourn Dir. |
| March 23rd | *** | Peters Creek Open | Roseboro | JH |
| March 30th | *** | Troy Parks & Recreation | Troy | RW |
| April 6th | *** | N.C.Parks & Recreation | Statesville | PS |
| April 6th | *** | Long Leaf Open | Southern Pines | DS |
| April 13th | *** | Ron Taylor Open | Gastonia | BW |
| April 13th | *** | Alamance Open | Burlington | RP |
| April 20th | *** | Biscoe Spring Open | Biscoe | CM |
| April 27th & 28th | *** | Carolina Dogwood Festival | Statesville | PS |
| May 4th | *** | Dee Jays Restaurant Open | Wilkesboro | RJ |
| May 4th | *** | Early Bird Open | Raleigh | DS |
| May 11th | *** | Troy Brittain Memorial | Winston Salem | PS |
| May 18th | *** | Sandhill Trophy & Sports | Biscoe | CM |
| May 18th | *** | McDowell County Open | Marion | RB |
| May 25th | *** | Magnolia Open Invitational | Gastonia | BW |
| May 25th | *** | Cumberland County Open | Roseboro | JH |
| June 1st | *** | Montgomery Motors Open | Troy | RW |
| June 1st | *** | Raleigh Classic (School) | Raleigh | DS |
| June 1st | *** | A.J. Nave Memorial | Clover S.C. | RT |
| June 8th | *** | NC-HPA State Doubles | Winston Salem | PS |
| June 15th | *** | Carolina Sealer & Striper) | Wilkesboro | RJ |
| June 22nd | *** | Capel Invitational | Troy | RW |
| June 29th | *** | Hall of Fame Benefit (5:00pm) | Statesville | PS |
| June 29th | *** | C.S. Faircloth Memorial | Roseboro | JH |
| July 4th | *** | Old Fashion 4th (5:00pm) | Winston Salem | JG |
| July 6th | *** | Cook's Sports Invitational | Wilkesboro | RJ |
| July 6th | *** | Pine Straw Open | Southern Pines | DS |
| July 13th | *** | Troy Brittain Open | Biscoe | CM |
| July 20th | *** | Walters Snack-Bar Open | Wilkesboro | RJ |
| July 29-August 10th |
*** | World Tournament | Red Deer , CA. | NHPA |
| July 27th | *** | George Poston Memorial | Gastonia | BW |
| July 27th | *** | Eastern Open | Burlington | RP |
| August 3rd | *** | Mack Buchanan Memorial | Marion | RB |
| August 10th | *** | Joines Siding Open | Wilkesboro | RJ |
| August 10th | *** | Cedarock Open | Burlington | RP |
| August 17th | *** | Hickman Oil & Ice | Troy | RW |
| AUGUST 17th & 18th | *** | Summer Fun (click here for updates about tournament ) | Newberry S.C. | RT |
| August 23rd | *** | Friday Night Doubles (5:00pm) | Winston Salem | JH |
| August 24th | *** | Southeastern Classic | Winston Salem | JG |
| August 31st | *** | Foot Hills Open | Wilkesboro | RJ |
| September 7th | *** | NC-HPA State Singles (9:00am) | Gastonia | PS |
| September 14th | *** | Burlington Open | Burlington | RP |
| September 21st | *** | Jack Springer Memorial | Statesville | PS |
| September 28th | *** | Troy Lumber Co. Open | Troy | RW |
| September 27th-29th | *** | Grady Whaley Open | Elizabethon Tenn | CH |
| October 5th | *** | Autumn Leaf Open | Marion | RB |
| October 19th | *** | Blind Pigs Open | Wilkesboro | RJ |
| October 26th | *** | Mountainside Open | Gastonia | BW |
| Sign-in Deadline for Sanctioned(All Tournaments Sanctioned except Lumberton & Carrboro) Tournaments 9:30 am |
||||
| *** = | NHPA Sanctioned NHPA Card Required |
|||
| (PR) = | Pre-Registration Required | |||
| Tournament Directors | ||
| init. | Name | phone |
| RW | Randolph Wynkoop | 910-576-0977 |
| RT | Ron Taylor | 1-803-684-1453 |
| RJ | Randy Joines | 828-464-7171 |
| CM | Chris Moore | 910-428-2956 |
| RP | Rivers Prewette | 336-727-2506 |
| DS | Douglas Shear | 910-947-2515 |
| JG | John Goins | 910-727-2063 |
| JH | Jack Hoff | 910-425-4386 |
| RB | Rick Bolick | 828-728-8523 |
| PS | Paul Stewart | 704-528-5081 |